- Forecast
- Maps
- Live
- Weather State
- Spot Information
Mindelo surfForecast / Douro & Minho / Portugal
How big are the waves at Mindelo today?
The current surf forecast for Mindelo at 2AM is: 0.7m 9s primary swell from a West-northwest direction and 0.3m 8s secondary swell from a Southwest direction, 0.2m 2s secondary swell from a South-southwest direction (forecast issued at 11:00pm January 23). The wind direction is predicted to be cross-shore.
Time (WET) & Date | Wave Height | Wave Period |
---|---|---|
Morning (24 Jan) | 1.5ft (0.5m) | 14s |
Afternoon (24 Jan) | 7.5ft (2.3m) | 14s |
Evening (24 Jan) | 11ft (3.5m) | 16s |
Table - waves today at Mindelo. (Swell directed towards the surf break)
Friday 24 | Saturday 25 | Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | Thursday 30 | Friday 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | |
Rating (10 max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swell Height Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period(s) (?) | 10 | 10 | 9 | 9 | 14 | 16 | 14 | 15 | 16 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 12 | 13 | 13 | 14 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 18 | 17 | 16 | 16 | 15 | 14 | 14 |
Wave (?)Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy (?) | 113 | 92 | 73 | 101 | 106 | 697 | 2167 | 3479 | 5341 | 7996 | 5990 | 5261 | 4440 | 3890 | 3389 | 3129 | 2692 | 2446 | 2571 | 1104 | 2791 | 4698 | 5781 | 6484 | 8612 | 14579 | 15074 | 14477 | 12100 | 9935 | 9663 | 9746 | 9518 | 10580 | 11681 | 13695 | 17221 | 17082 | 15040 | 12552 | 9916 | 7193 | 5165 | 3888 | 3506 | 2875 | 2420 | 2059 | 2059 | 2053 | 2128 | 2791 | 3750 | 13368 | 8721 | 7019 | 6432 | 5037 | 4216 | 5140 |
Wind (km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind State (?) onshore cross-onshore cross-shore cross-offshore offshore glassy | on | cross | cross- on | cross | cross | cross | cross- on | cross | cross- on | cross- on | on | cross- on | cross- on | cross- on | cross- on | on | cross- on | cross | cross | cross- on | on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | on | cross- on | cross- on | on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on | on | on | on | cross- on | cross | cross | cross | cross- on | cross- on | cross | cross | cross | cross- on | cross | cross | cross | cross | cross- off | off |
High Tide / height (m) | 10:12PM 2.07 | 10:47AM 2.02 | 11:27PM 2.16 | 11:59AM 2.12 | 12:28AM 2.32 | 12:55PM 2.28 | 1:16AM 2.52 | 1:41PM 2.46 | 1:58AM 2.74 | 2:21PM 2.63 | 2:38AM 2.95 | 3:01PM 2.78 | 3:16AM 3.12 | 3:40PM 2.88 | 3:55AM 3.23 | |||||||||||||||||||||||||||||||||||||||||||||
Low Tide / height (m) | 4:30AM 1.10 | 5:00PM 1.05 | 5:47AM 1.00 | 6:07PM 0.93 | 6:45AM 0.82 | 6:59PM 0.76 | 7:32AM 0.61 | 7:42PM 0.56 | 8:13AM 0.40 | 8:22PM 0.38 | 8:53AM 0.20 | 9:00PM 0.22 | 9:31AM 0.05 | 9:38PM 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||
Friday 24 | Saturday 25 | Sunday 26 | Monday 27 | Tuesday 28 | Wednesday 29 | Thursday 30 | Friday 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | - | - | - | - | 7:52 | - | - | - | - | - | - | - | 7:52 | - | - | - | - | - | - | - | 7:52 | - | - | - | - | - | - | - | 7:50 | - | - | - | - | - | - | - | 7:50 | - | - | - | - | - | - | - | 7:48 | - | - | - | - | - | - | - | 7:48 | - | - | - | - | - | - | - |
Sunset | - | - | - | - | - | - | 5:39 | - | - | - | - | - | - | - | 5:40 | - | - | - | - | - | - | - | 5:43 | - | - | - | - | - | - | - | 5:44 | - | - | - | - | - | - | - | 5:45 | - | - | - | - | - | - | - | 5:45 | - | - | - | - | - | - | - | 5:47 | - | - | - | - | - |
Rain (mm) | - | - | - | - | - | - | - | - | 8 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 4 | 9 | 3 | 6 | 2 | 2 | 2 | 3 | 9 | 7 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 1 | - | - | - | - | 1 | 6 | 2 | - | - | - | 2 | 2 | 1 | 2 | 1 | 1 | - | 1 | 2 | 1 | - |
Temp. °C | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 13 | 14 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 11 | 11 | 12 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 13 | 12 | 12 | 11 | 12 | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 9 |
Feels °C (?) | 10 | 8 | 9 | 7 | 7 | 7 | 4 | 4 | 3 | 11 | 9 | 7 | 7 | 6 | 8 | 10 | 9 | 5 | 2 | 2 | 7 | 8 | 8 | 7 | 8 | 8 | 6 | 7 | 7 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 5 | 8 | 8 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 |
- Map Icons:
- Break
- Live Wave Height (m)
- Live Wind Speed (km/h)
- Surf Rating (10 Max)
- Ocean Swells (m)
- Wind Speed (km/h)
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Mindelo surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.