- Forecast
- Maps
- Live
- Weather State
- Spot Information

Terceira - Ponta do Queimado surfForecast / Azores / Portugal
Best Forecast Surf Conditions for Terceira - Ponta do Queimado this week:
The surf forecast for Terceira - Ponta do Queimado over the next 12 days: The first swell (rated 1 star or higher) is forecast to arrive on Monday (Mar 10) at 8AM. The primary swell is predicted to be 1.5m and 15s period with a secondary swell of 1.8m and 11s. Another secondary swell of 1.7m and 6s is also forecast. The wind is predicted to be cross-shore as the swell arrives.
The most powerful waves expected at Terceira - Ponta do Queimado in the next 12 days are 4.5m 9s and forecast to arrive on Tuesday (Mar 11) at 8PM. Winds are predicted to be cross-onshore at the time the swell arrives. The largest open ocean swell (not directed at the beach) is 2.2m 14s period and expected on Wednesday (Mar 12) at 2PM.
Wave Type | Time (-01) & Date | Wave Height & Period |
---|---|---|
Next good surf (1 star+) | 8AM (Mon 10th Mar) | 5ft (1.5m) 15s |
Best Surf | 5PM (Mon 10th Mar) | 6.5ft (2.0m) 14s |
Most Powerful | 8PM (Tue 11th Mar) | 15ft (4.5m) 9s |
Table - best surf conditions forecast for Terceira - Ponta do Queimado over the next 12 days.
Monday 10 | Tuesday 11 | Wednesday 12 | Thursday 13 | Friday 14 | Saturday 15 | Sunday 16 | Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | |||||||||||||||||||||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Rating (10 max) | ||||||||||||||||||||||||||||||||||||
Swell Height Map | ||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | ||||||||||||||||||||||||||||||||||||
Period(s) (?) | 14 | 14 | 14 | 13 | 8 | 11 | 12 | 12 | 11 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 6 | 7 | 7 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 11 | 11 | 12 | 12 | 12 |
Wave (?)Graph ![]() | ||||||||||||||||||||||||||||||||||||
Energy (?) | 1077 | 1691 | 1640 | 1032 | 2205 | 2820 | 1121 | 1930 | 2101 | 2051 | 1465 | 664 | 290 | 163 | 151 | 178 | 171 | 340 | 146 | 184 | 157 | 766 | 1541 | 5261 | 5151 | 4357 | 2635 | 1697 | 1257 | 734 | 408 | 496 | 604 | 658 | 1952 | 1174 |
Wind (km/h) | ||||||||||||||||||||||||||||||||||||
Wind State (?) onshore cross-onshore cross-shore cross-offshore offshore glassy | cross- on | cross- off | cross | cross- off | on | cross- on | on | on | on | on | on | cross | cross- off | cross- off | off | off | off | cross- off | cross- off | cross- off | cross | cross | cross | cross- on | cross- on | cross- on | on | cross | cross- on | cross- on | cross- off | cross- off | cross- off | cross | cross | cross- off |
High Tide / height (m) | 11:29AM 1.11 | 11:47PM 1.27 | 12:10PM 1.19 | 12:25AM 1.34 | 12:44PM 1.25 | 12:58AM 1.39 | 1:15PM 1.30 | 1:29AM 1.42 | 1:45PM 1.33 | 1:58AM 1.42 | 2:14PM 1.33 | 2:26AM 1.39 | 2:43PM 1.32 | 2:55AM 1.34 | 3:11PM 1.28 | 3:23AM 1.26 | 3:40PM 1.22 | 3:52AM 1.17 | 4:11PM 1.15 | 4:23AM 1.08 | 4:48PM 1.07 | 5:03AM 0.99 | 5:40PM 0.99 | |||||||||||||
Low Tide / height (m) | 5:36PM 0.29 | 6:11AM 0.23 | 6:15PM 0.22 | 6:45AM 0.16 | 6:48PM 0.16 | 7:15AM 0.12 | 7:18PM 0.12 | 7:43AM 0.09 | 7:47PM 0.10 | 8:09AM 0.09 | 8:16PM 0.11 | 8:36AM 0.11 | 8:44PM 0.15 | 9:02AM 0.15 | 9:14PM 0.20 | 9:29AM 0.22 | 9:44PM 0.28 | 9:58AM 0.29 | 10:17PM 0.36 | 10:31AM 0.38 | 10:58PM 0.45 | 11:15AM 0.46 | 11:58PM 0.54 | |||||||||||||
Monday 10 | Tuesday 11 | Wednesday 12 | Thursday 13 | Friday 14 | Saturday 15 | Sunday 16 | Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | |||||||||||||||||||||||||
Sunrise | 7:09 | - | - | 7:07 | - | - | 7:05 | - | - | 7:03 | - | - | 7:03 | - | - | 7:01 | - | - | 7:00 | - | - | 6:58 | - | - | 6:56 | - | - | 6:54 | - | - | 6:52 | - | - | 6:52 | - | - |
Sunset | - | 6:50 | - | - | 6:51 | - | - | 6:52 | - | - | 6:52 | - | - | 6:53 | - | - | 6:54 | - | - | 6:55 | - | - | 6:57 | - | - | 6:58 | - | - | 6:59 | - | - | 7:00 | - | - | 7:00 | - |
Rain (mm) | 3 | 3 | 2 | 10 | 8 | 2 | 1 | - | - | - | 1 | 3 | - | - | - | - | 1 | 2 | - | 5 | 8 | 3 | 1 | - | - | - | - | - | - | 3 | - | - | - | 3 | 1 | 9 |
Temp. °C | 16 | 16 | 16 | 16 | 14 | 13 | 13 | 14 | 13 | 13 | 12 | 13 | 14 | 14 | 13 | 13 | 14 | 16 | 17 | 17 | 16 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 15 | 14 | 15 | 16 | 15 | 15 | 15 | 16 |
Feels °C (?) | 16 | 16 | 14 | 10 | 10 | 2 | 2 | 3 | 2 | 4 | 4 | 7 | 11 | 10 | 9 | 7 | 8 | 13 | 14 | 14 | 14 | 7 | 7 | 6 | 9 | 9 | 12 | 14 | 13 | 12 | 12 | 11 | 10 | 7 | 10 | 7 |
Short Range Forecast: Heavy rain (total 29mm), heaviest during Tue morning. Very mild (max 16°C on Mon morning, min 11°C on Tue afternoon). Mainly near gales. | Days 3-6 Weather Summary Light rain (total 7mm), mostly falling on Thu afternoon. Very mild (max 16°C on Sat night, min 12°C on Thu morning). Winds decreasing (strong winds from the NNW on Thu morning, light winds from the ENE by Thu night). | Days 6-9 Weather Summary Moderate rain (total 17mm), heaviest on Sun afternoon. Very mild (max 17°C on Sun morning, min 12°C on Tue morning). Winds decreasing (strong winds from the NE on Mon morning, light winds from the NW by Tue night). | Long Range Forecast: Moderate rain (total 16mm), heaviest on Fri night. Very mild (max 16°C on Thu afternoon, min 14°C on Wed morning). Winds increasing (light winds from the W on Wed morning, severe gales from the SSE by Fri night). |
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Terceira - Ponta do Queimado surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.
Information about the Terceira - Ponta do Queimado Surf forecast
The above surf forecast table for Terceira - Ponta do Queimado provides essential information for determining whether the surfing conditions will be good over the next 12 days. A general guide to surfing at Terceira - Ponta do Queimado can be found by selecting the local surf guide option on the grey menu. Our Terceira - Ponta do Queimado surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Terceira - Ponta do Queimado) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Terceira - Ponta do Queimado may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Are you planning a holiday in The Azores? If you are looking for accommodation near Terceira - Ponta do Queimado, camping, hotels and holiday cottages in The Azores, consider staying in Angra do Heroísmo which is 19 km (12 miles) away.