- Forecast
- Maps
- Live
- Weather State
- Spot Information
Pukerua Bay surfForecast / Wellington / New Zealand
How big are the waves at Pukerua Bay today?
The current surf forecast for Pukerua Bay at 11PM is: 0.1m 12s primary swell from a West direction and 0.1m 7s secondary swell from a West direction (forecast issued at 06:00pm January 08). An open ocean swell of 0.8m 7s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
Time (NZDT) & Date | Wave Height | Wave Period |
---|---|---|
Morning (08 Jan) | - | - |
Afternoon (08 Jan) | 3.5ft (1.1m) | 7s |
Evening (08 Jan) | 0.5ft (0.1m) | 12s |
Table - waves today at Pukerua Bay. (Swell directed towards the surf break)
Wednesday 08 | Thursday 09 | Friday 10 | Saturday 11 | Sunday 12 | Monday 13 | Tuesday 14 | Wednesday 15 | Thu 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | |
Rating (10 max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swell Height Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period(s) (?) | 12 | 12 | 12 | 12 | 7 | 6 | 12 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 14 | 14 | 14 | 14 | 8 | 8 | 8 | 14 | 14 | 13 | 13 | 18 | 8 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 3 |
Wave (?)Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy (?) | 3 | 3 | 3 | 3 | 9 | 15 | 13 | 12 | 3 | 3 | 17 | 16 | 16 | 35 | 34 | 34 | 33 | 31 | 29 | 28 | 27 | 25 | 12 | 4 | 4 | 4 | 8 | 212 | 223 | 223 | 4 | 4 | 4 | 3 | 7 | 101 | 6 | 6 | 6 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 1 |
Wind (km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind State (?) onshore cross-onshore cross-shore cross-offshore offshore glassy | cross- off | cross- off | cross- off | off | off | off | cross- off | cross- off | cross- off | cross- off | cross- off | off | off | off | cross- off | cross- off | cross- off | cross- off | cross- off | off | off | off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off | off | cross- off | glass | on | cross- on | cross- on | cross- on | cross- off | cross | cross | cross | cross- on | cross- on | cross- on | cross- on | cross- on | cross- on |
High Tide / height (m) | 4:55PM 1.23 | 5:42AM 1.18 | 6:08PM 1.20 | 7:04AM 1.20 | 7:26PM 1.20 | 8:12AM 1.26 | 8:32PM 1.24 | 9:06AM 1.32 | 9:27PM 1.28 | 9:54AM 1.37 | 10:16PM 1.31 | 10:38AM 1.41 | 10:59PM 1.33 | 11:20AM 1.42 | 11:40PM 1.34 | |||||||||||||||||||||||||||||||||||||||||||||
Low Tide / height (m) | 11:18PM 0.39 | 11:57AM 0.43 | 12:34AM 0.40 | 1:17PM 0.42 | 1:49AM 0.38 | 2:24PM 0.38 | 2:50AM 0.34 | 3:19PM 0.34 | 3:41AM 0.30 | 4:07PM 0.30 | 4:27AM 0.27 | 4:51PM 0.27 | 5:10AM 0.25 | 5:34PM 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 08 | Thursday 09 | Friday 10 | Saturday 11 | Sunday 12 | Monday 13 | Tuesday 14 | Wednesday 15 | Thu 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | - | - | - | - | - | 5:58 | - | - | - | - | - | - | - | 5:58 | - | - | - | - | - | - | - | 6:00 | - | - | - | - | - | - | - | 6:01 | - | - | - | - | - | - | - | 6:01 | - | - | - | - | - | - | - | 6:03 | - | - | - | - | - | - | - | 6:03 | - | - | - | - | - | - |
Sunset | - | 8:54 | - | - | - | - | - | - | - | 8:54 | - | - | - | - | - | - | - | 8:54 | - | - | - | - | - | - | - | 8:53 | - | - | - | - | - | - | - | 8:53 | - | - | - | - | - | - | - | 8:53 | - | - | - | - | - | - | - | 8:52 | - | - | - | - | - | - | - | 8:52 | - | - |
Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temp. °C | 13 | 13 | 12 | 11 | 10 | 11 | 16 | 17 | 18 | 17 | 13 | 11 | 10 | 10 | 15 | 17 | 18 | 17 | 12 | 11 | 11 | 12 | 15 | 17 | 17 | 15 | 13 | 13 | 12 | 12 | 13 | 13 | 14 | 14 | 12 | 12 | 12 | 12 | 14 | 17 | 18 | 17 | 12 | 11 | 10 | 11 | 15 | 17 | 17 | 17 | 14 | 13 | 13 | 14 | 16 | 18 | 18 | 17 | 16 | 16 |
Feels °C (?) | 8 | 8 | 7 | 7 | 6 | 8 | 12 | 12 | 13 | 13 | 10 | 8 | 7 | 7 | 12 | 12 | 12 | 12 | 8 | 7 | 7 | 9 | 11 | 12 | 11 | 8 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 10 | 13 | 13 | 12 | 9 | 9 | 8 | 10 | 13 | 15 | 15 | 16 | 13 | 10 | 10 | 10 | 13 | 15 | 15 | 14 | 13 | 12 |
- Map Icons:
- Break
- Live Wave Height (m)
- Live Wind Speed (km/h)
- Surf Rating (10 Max)
- Ocean Swells (m)
- Wind Speed (km/h)
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Pukerua Bay surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.