- Forecast
- Maps
- Live
- Weather State
- Spot Information
Teignmouth surfForecast / Devon (South) / UK
How big are the waves at Teignmouth today?
The current surf forecast for Teignmouth at 4PM is: 1.0m 14s primary swell from a West-southwest direction (forecast issued at 11:00am December 22). An open ocean swell of 1.3m 5s is not directed at the surf break. The wind direction is predicted to be offshore.
Time (GMT) & Date | Wave Height | Wave Period |
---|---|---|
Morning (22 Dec) | - | - |
Afternoon (22 Dec) | 3.5ft (1.0m) | 14s |
Evening (22 Dec) | 2.5ft (0.8m) | 14s |
Table - waves today at Teignmouth. (Swell directed towards the surf break)
Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 | Sunday 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 0 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | |
Rating (10 max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swell Height Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period(s) (?) | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 10 | 13 | 12 | 6 | 7 | 7 | 7 | 7 | 6 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 16 | 4 | 16 | 16 |
Wave (?)Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy (?) | 0 | 460 | 373 | 312 | 229 | 180 | 115 | 105 | 35 | 181 | 50 | 17 | 15 | 13 | 13 | 13 | 12 | 11 | 6 | 9 | 16 | 36 | 31 | 57 | 49 | 47 | 41 | 40 | 39 | 36 | 36 | 35 | 34 | 33 | 31 | 29 | 28 | 28 | 27 | 13 | 12 | 16 | 25 | 28 | 32 | 56 | 73 | 48 | 46 | 42 | 23 | 16 | 16 | 14 | 9 | 5 | 5 | 4 | 5 | 5 |
Wind (km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind State (?) onshore cross-onshore cross-shore cross-offshore offshore glassy | off | off | off | off | off | off | off | off | off | off | cross- off | cross- off | cross- off | cross- off | off | cross- off | cross- off | cross- off | glass | glass | off | off | glass | glass | glass | glass | cross | glass | glass | glass | glass | glass | glass | cross- off | cross- off | cross- off | cross | cross- off | cross | cross | cross | cross | cross- on | cross- on | cross- on | on | cross- on | cross- on | cross- on | on | cross- on | cross- on | cross- on | glass | cross- off | cross- off | cross- off | cross- off | cross- off | cross- off |
High Tide / height (m) | 10:52AM 3.14 | 11:25PM 2.81 | 11:34AM 2.96 | 12:12AM 2.71 | 12:22PM 2.80 | 1:06AM 2.66 | 1:19PM 2.70 | 2:12AM 2.67 | 2:31PM 2.67 | 3:25AM 2.77 | 3:49PM 2.75 | 4:30AM 2.95 | 4:54PM 2.91 | 5:22AM 3.15 | 5:45PM 3.09 | |||||||||||||||||||||||||||||||||||||||||||||
Low Tide / height (m) | 4:38PM 0.98 | 4:47AM 1.25 | 5:37PM 1.14 | 5:56AM 1.41 | 6:52PM 1.24 | 7:26AM 1.45 | 8:05PM 1.23 | 8:39AM 1.36 | 9:03PM 1.14 | 9:33AM 1.19 | 9:51PM 1.00 | 10:18AM 0.99 | 10:33PM 0.83 | 10:59AM 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||
Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 | Friday 27 | Saturday 28 | Sunday 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrise | 8:12 | - | - | - | - | - | - | - | 8:12 | - | - | - | - | - | - | - | 8:12 | - | - | - | - | - | - | - | 8:14 | - | - | - | - | - | - | - | 8:14 | - | - | - | - | - | - | - | 8:14 | - | - | - | - | - | - | - | 8:14 | - | - | - | - | - | - | - | 8:14 | - | - | - |
Sunset | - | - | 4:12 | - | - | - | - | - | - | - | 4:13 | - | - | - | - | - | - | - | 4:13 | - | - | - | - | - | - | - | 4:14 | - | - | - | - | - | - | - | 4:15 | - | - | - | - | - | - | - | 4:15 | - | - | - | - | - | - | - | 4:15 | - | - | - | - | - | - | - | 4:16 | - |
Rain (mm) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temp. °C | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 9 | 10 | 12 | 12 | 13 | 12 | 12 | 12 | 13 | 12 | 11 | 10 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 8 | 8 |
Feels °C (?) | -4 | -5 | -5 | -4 | -4 | -3 | -2 | 1 | 1 | 2 | 3 | 6 | 8 | 10 | 10 | 12 | 11 | 11 | 12 | 13 | 11 | 10 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 9 | 8 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 3 | 4 | 4 | 5 | 5 |
- Map Icons:
- Break
- Live Wave Height (m)
- Live Wind Speed (km/h)
- Surf Rating (10 Max)
- Ocean Swells (m)
- Wind Speed (km/h)
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Teignmouth surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.